Gross weight | 20.00 |
Net weight | 18.00 |
Fazės | Three-phasis |
EU naudingumo koeficientas | 98.1 |
Gamintojo prekės modelio pavadinimas | SG15RT |
Gamintojo prekės serija | Multi-MPPT String Inverter for 1000 Vdc System 15000W |
MPPT skaičius | 2 |
Naudingumo koeficientas | 98.5 |
Nominali galia (AC) | 15000 |
Maks. nuolatinės srovės įtampa (input) (V) | 1100 |
Producer | SUNGROW |
Gross depth (mm) | 195.00 |
Gross height (mm) | 480.00 |
Gross width (mm) | 370.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1500.00 |
Plastic (No PET) | 500.00 |
Tare weight (kg) | 2.00 |
Volume (m3) | 0.03 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Palette Qty | 12 |
Warranty | 120 |
Pradžia » Parduotuvė » SUNGROW | Multi-MPPT String Inverter for 1000 Vdc System 15000W | SG15RT
Saulės energija, Žalioji energija
SUNGROW | Multi-MPPT String Inverter for 1000 Vdc System 15000W | SG15RT
€1,632.24
Produkto kodas: AC-399189
Kategorijos: Saulės energija, Žalioji energija
Panašūs produktai
-
SUNGROW | Three Phase Smart Energy Meter 80A Inverter | DTSU666
Energijos valdymas €219.54Įvertinimas: 0 iš 5 -
SUNGROW | Multi-MPPT String SG10RT Inverter for 1000 Vdc System 11000W | SG10RT
Saulės energija €1,236.32Įvertinimas: 0 iš 5 -
TrinaSolar | 440 W | VERTEX S+ NEG9RC.27 | N-Type BIFACIAL Dual Glass TOPCon Monocrystalline
Saulės energija €79.98Įvertinimas: 0 iš 5 -
Gorenje | Air Conditioner, Indoor unit | 20011519 PANDORA35 TE01
Air to Air €175.33Įvertinimas: 0 iš 5