Producer | Samsung |
Panel Type | VA |
Product Description | Samsung S27DM500EU – M50D Series – LED monitor – Full HD (1080p) – 27″ – HDR |
Device Type | LED-backlit LCD monitor – 27″ – Smart monitor |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1926755 |
Energy Class | Class F |
Energy Consumption per Year | 34 kWh |
Features | Remote control, USB Hub, Wi-Fi, Bluetooth 5.2 adapter |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3113 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
HDR Capable | HDR10 |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 1 billion colours |
Colour Gamut | 72% NTSC (CIE 1976) |
Input Connectors | 2xHDMI |
Display Position Adjustments | Tilt |
Voltage | AC 100-240 V |
Colour | Black |
Dimensions (WxDxH) – with stand | 61.55 cm x 19.35 cm x 45.54 cm |
Weight | 4.8 kg |
Compliant Standards | CEC, HDCP 2.2 |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung |
Model | S27DM500EU |
Manufacturer | Samsung |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 1920 x 1080 |
V-Sync Rate at Max Res. | 60 |
Response Time | 4 |
Interface | HDMI |
Typical Response Time | 4 ms (grey-to-grey) |
Display Position Adjustments | Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.3113 |
Image Brightness | 250 |
Image Contrast Ratio | 3000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | VA |
Diagonal Size (metric) | 68.6 |
LCD Backlight Technology | LED backlight |
Colour Support | 1 billion colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Video Format | Full HD (1080p) |
Smart Monitor | Smart monitor |
HDR Capable | Yes |
Type | Speaker(s) |
TV Tuner Presence | No |
Colour | Black |
Compliant Standards | CEC, HDCP 2.2 |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 61.55 |
Depth | 19.35 |
Height | 45.54 |
Weight | 4.8 |
Comments | With stand |
Shipping Width | 73.8 |
Shipping Depth | 42.8 |
Shipping Height | 12.6 |
Shipping Weight | 6.1 |
Energy Class | Class F |
Energy Consumption per Year | 34 |
Energy Class (HDR) | Class G |
Power Consumption HDR (On mode) | 32 |
Type | Remote control |
Palette Qty | 22 |
Warranty | 36 |
Pradžia » Parduotuvė » Samsung Samsung | S27DM500EU | 27 in | VA | Full HD (1080p) 1920 x 1080 at 60 Hz | 250 cd/m² | 2xHDMI | Tilt | Speaker(s)
Monitoriai
Samsung Samsung | S27DM500EU | 27 in | VA | Full HD (1080p) 1920 x 1080 at 60 Hz | 250 cd/m² | 2xHDMI | Tilt | Speaker(s)
€240.41
Produkto kodas: AC-451171
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2425H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | 2xHDMI | Tilt | Speaker(s)
Monitoriai €128.68Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5 -
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €431.85Įvertinimas: 0 iš 5 -
Dell | S2425HS | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | 2xHDMI | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €163.84Įvertinimas: 0 iš 5 -
Philips Evnia 5000 | 32M1C5200W | 0.5 ms 32 in | VA | Full HD (1080p) 1920 x 1080 at 240 Hz | 300 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €242.44Įvertinimas: 0 iš 5