Net weight | 12.90 |
Gross weight | 18.50 |
Producer | Samsung |
Product Description | Samsung Odyssey OLED G9 S49DG910SU – G91SD Series – OLED monitor – curved – 49″ – HDR |
Device Type | OLED monitor – 49″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2109443 |
Energy Class | Class G |
Energy Consumption per Year | 72 kWh |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Features | USB 3.2 Gen 1/USB-C hub |
Aspect Ratio | 32:9 |
Native Resolution | Dual Quad HD 5120 x 1440 at 144 Hz |
Pixel Pitch | 0.234 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000000:1 |
HDR Capable | HDR10+ Gaming / DisplayHDR 400 True Black |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3 (CIE 1976) |
Input Connectors | DisplayPort, Micro HDMI, HDMI |
Display Position Adjustments | Height, tilt |
Voltage | AC 100-240 V |
Colour | Silver |
Dimensions (WxDxH) – with stand | 119.47 cm x 28.41 cm x 52.93 cm |
Weight | 12.9 kg |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung Odyssey OLED G9 |
Model | S49DG910SU |
Manufacturer | Samsung |
Built-in USB Hub | Yes |
Diagonal Size | 49 |
Native Resolution | 5120 x 1440 |
V-Sync Rate at Max Res. | 144 |
Response Time | 0.03 |
Interface | HDMI, DisplayPort, Micro HDMI |
Typical Response Time | 0.03 ms (grey-to-grey) |
Display Position Adjustments | Height, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.234 |
Image Brightness | 250 |
Image Contrast Ratio | 1000000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Diagonal Size (metric) | 124.5 |
Colour Support | 1 billion colours |
Type | OLED monitor |
Curved Screen | Yes |
Image Aspect Ratio | 32:9 |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
HDR Capable | Yes |
Type | None |
TV Tuner Presence | No |
Colour | Silver |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Silver |
Gaming | Yes |
Width | 119.47 |
Depth | 28.41 |
Height | 52.93 |
Weight | 12.9 |
Comments | With stand |
Shipping Width | 135.2 |
Shipping Depth | 47.4 |
Shipping Height | 24 |
Shipping Weight | 18.5 |
Energy Class | Class G |
Energy Consumption per Year | 72 |
Energy Class (HDR) | Class G |
Power Consumption HDR (On mode) | 54 |
Gross depth (mm) | 1352.00 |
Gross height (mm) | 474.00 |
Gross width (mm) | 240.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 4600.00 |
Plastic (No PET) | 1000.00 |
Tare weight (kg) | 5.60 |
Volume (m3) | 0.15 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 6 |
Warranty | 36 |
Pradžia » Parduotuvė » Samsung Samsung Odyssey OLED G9 | S49DG910SU | 49 in | Dual Quad HD 5120 x 1440 at 144 Hz | 250 cd/m² | DisplayPort, Micro HDMI, HDMI | Height, tilt | None
Monitoriai
Samsung Samsung Odyssey OLED G9 | S49DG910SU | 49 in | Dual Quad HD 5120 x 1440 at 144 Hz | 250 cd/m² | DisplayPort, Micro HDMI, HDMI | Height, tilt | None
€1,096.10
Neturime
Produkto kodas: AC-454772
Kategorija: Monitoriai
Panašūs produktai
-
Xiaomi | G24i | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 180 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €135.76Įvertinimas: 0 iš 5 -
Dell UltraSharp | U2424H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 120 Hz | 250 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €254.75Įvertinimas: 0 iš 5 -
Dell | SE2222H | 21.5 in | VA | Full HD (1080p) 1920 x 1080 at 60 Hz | 250 cd/m² | HDMI, VGA | Tilt
Monitoriai €114.80Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5