Producer | Samsung |
Product Description | Samsung Odyssey OLED G6 S27DG602SU – OLED monitor – QHD – 27″ – HDR |
Device Type | OLED monitor – 27″ |
Energy Class | Class G |
Energy Consumption per Year | 45 kWh |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Features | USB 3.0 hub |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 360 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000000:1 |
HDR Capable | HDR10+ Gaming |
Response Time | 0.03 ms (grey-to-grey) |
Colour Support | 1 billion colours |
Colour Gamut | 99% DCI-P3 (CIE 1976) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Matte |
Voltage | AC 100-240 V |
Colour | Grey |
Dimensions (WxDxH) – with stand | 61.17 cm x 26.35 cm x 55.42 cm |
Weight | 6.9 kg |
Compliant Standards | HDCP 2.2, UL Glare Free |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung Odyssey OLED G6 |
Model | S27DG602SU |
Manufacturer | Samsung |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 2560 x 1440 |
V-Sync Rate at Max Res. | 360 |
Response Time | 0.03 |
Interface | HDMI, DisplayPort |
Typical Response Time | 0.03 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Image Brightness | 250 |
Image Contrast Ratio | 1000000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Diagonal Size (metric) | 67 |
Colour Support | 1 billion colours |
Type | OLED monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Video Format | QHD |
HDR Capable | Yes |
Type | None |
TV Tuner Presence | No |
Colour | Grey |
Compliant Standards | HDCP 2.2, UL Glare Free |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Grey |
Width | 61.17 |
Depth | 26.35 |
Height | 55.42 |
Weight | 6.9 |
Comments | With stand |
Shipping Width | 68.4 |
Shipping Depth | 46.4 |
Shipping Height | 20 |
Shipping Weight | 9.5 |
Energy Class | Class G |
Energy Consumption per Year | 45 |
Energy Class (HDR) | Class G |
Power Consumption HDR (On mode) | 44 |
Palette Qty | 20 |
Warranty | 36 |
Pradžia » Parduotuvė » Samsung Odyssey OLED G6 | S27DG602SU | 27 in | QHD 2560 x 1440 at 360 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
Monitoriai
Samsung Odyssey OLED G6 | S27DG602SU | 27 in | QHD 2560 x 1440 at 360 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
€809.64
Neturime
Produkto kodas: AC-438239
Kategorija: Monitoriai
Panašūs produktai
-
Dell | SE2222H | 21.5 in | VA | Full HD (1080p) 1920 x 1080 at 60 Hz | 250 cd/m² | HDMI, VGA | Tilt
Monitoriai €101.76Įvertinimas: 0 iš 5 -
Dell 34 Gaming Monitor | S3422DWG | 34 in | VA | WQHD 3440 x 1440 (DisplayPort: 144 Hz, HDMI: 100 Hz) | 400 cd/m² | 2xHDMI, DisplayPort | Height, tilt
Monitoriai €497.19Įvertinimas: 0 iš 5 -
Dell | S2425H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | 2xHDMI | Tilt | Speaker(s)
Monitoriai €153.16Įvertinimas: 0 iš 5 -
Xiaomi | A22i | 22 in | VA | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, VGA | None
Monitoriai €90.02Įvertinimas: 0 iš 5