Producer | Samsung |
Panel Type | IPS |
Product Description | Samsung Odyssey G4 S27BG400EU – LED monitor – Full HD (1080p) – 27″ – HDR |
Device Type | LED-backlit LCD monitor – 27″ |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 |
Response Time | 1 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) – with stand | 61.47 cm x 24.48 cm x 57.11 cm |
Weight | 5.3 kg |
Compliant Standards | HDCP 2.2 |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung Odyssey G4 |
Model | S27BG400EU |
Manufacturer | Samsung |
Diagonal Size | 27 |
Native Resolution | 1920 x 1080 |
V-Sync Rate at Max Res. | 240 |
Response Time | 1 |
Interface | HDMI, DisplayPort |
Typical Response Time | 1 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Image Brightness | 400 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 68.6 |
LCD Backlight Technology | LED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
Video Format | Full HD (1080p) |
HDR Capable | Yes |
Type | None |
TV Tuner Presence | No |
Colour | Black |
Compliant Standards | HDCP 2.2 |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 61.47 |
Depth | 24.48 |
Height | 57.11 |
Weight | 5.3 |
Comments | With stand |
Shipping Width | 68.5 |
Shipping Depth | 46.9 |
Shipping Height | 16.8 |
Shipping Weight | 7 |
Gross depth (mm) | 685.00 |
Gross height (mm) | 469.00 |
Gross width (mm) | 168.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1360.00 |
Plastic (No PET) | 340.00 |
Tare weight (kg) | 1.70 |
Volume (m3) | 0.05 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 32 |
Warranty | 36 |
Pradžia » Parduotuvė » Samsung Odyssey G4 | S27BG400EU | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 240 Hz | 400 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
Monitoriai
Samsung Odyssey G4 | S27BG400EU | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 240 Hz | 400 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
€270.46
Neturime
Produkto kodas: AC-389561
Kategorija: Monitoriai
Panašūs produktai
-
Dell UltraSharp | U2724D | 27 in | IPS | QHD 2560 x 1440 at 120 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €404.82Įvertinimas: 0 iš 5 -
Dell | S2425H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | 2xHDMI | Tilt | Speaker(s)
Monitoriai €128.68Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5 -
Xiaomi | G27i | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 165 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €171.34Įvertinimas: 0 iš 5