Producer | Samsung |
Panel Type | IPS |
Product Description | Samsung F27T450FZU – T45F Series – LED monitor – Full HD (1080p) – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/679357 |
Energy Class | Class D |
Energy Consumption per Year | 25 kWh |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 2.0 hub |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 100-240 V |
Colour | Black |
Dimensions (WxDxH) – with stand | 61.21 cm x 22.4 cm x 39.16 cm |
Weight | 4.6 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung |
Model | F27T450FZU |
Manufacturer | Samsung |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 1920 x 1080 |
V-Sync Rate at Max Res. | 75 |
Response Time | 5 |
Interface | HDMI, DisplayPort |
Typical Response Time | 5 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Image Brightness | 250 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 68.6 |
LCD Backlight Technology | LED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | AMD FreeSync |
Video Format | Full HD (1080p) |
Type | Speaker(s) |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8 |
TV Tuner Presence | No |
Colour | Black |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 61.21 |
Depth | 22.4 |
Height | 39.16 |
Weight | 4.6 |
Comments | With stand |
Shipping Width | 69.3 |
Shipping Depth | 14.7 |
Shipping Height | 42.8 |
Shipping Weight | 6.2 |
Energy Class | Class D |
Energy Consumption per Year | 25 |
Gross depth (mm) | 693.00 |
Gross height (mm) | 428.00 |
Gross width (mm) | 147.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1000.00 |
Plastic (No PET) | 600.00 |
Tare weight (kg) | 1.60 |
Volume (m3) | 0.04 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 40 |
Warranty | 24 |
Pradžia » Parduotuvė » Samsung | F27T450FZU | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai
Samsung | F27T450FZU | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
€168.32
Produkto kodas: AC-384699
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €431.85Įvertinimas: 0 iš 5 -
Xiaomi | A27i | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €135.62Įvertinimas: 0 iš 5 -
Dell UltraSharp | U2724D | 27 in | IPS | QHD 2560 x 1440 at 120 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €404.82Įvertinimas: 0 iš 5 -
Xiaomi | A24i | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €113.98Įvertinimas: 0 iš 5