Producer | Samsung |
Panel Type | IPS |
Product Description | Samsung F27T450FQR – FT45 Series – LED monitor – Full HD (1080p) – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/405791 |
Energy Class | Class D |
Power Consumption (On mode) | 17 W |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 2.0 hub |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 120/230 V |
Colour | Black |
Dimensions (WxDxH) – with stand | 61.21 cm x 22.4 cm x 39.16 cm |
Weight | 4.6 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung |
Model | F27T450FQR |
Manufacturer | Samsung |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 1920 x 1080 |
V-Sync Rate at Max Res. | 75 |
Response Time | 5 |
Interface | HDMI, DisplayPort |
Typical Response Time | 5 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Image Brightness | 250 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 68 |
LCD Backlight Technology | LED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | AMD FreeSync |
Video Format | Full HD (1080p) |
Type | None |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8 |
TV Tuner Presence | No |
Colour | Black |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 61.21 |
Depth | 22.4 |
Height | 39.16 |
Weight | 4.6 |
Comments | With stand |
Shipping Width | 69.3 |
Shipping Depth | 14.7 |
Shipping Height | 42.8 |
Shipping Weight | 6.2 |
Energy Class | Class D |
Power Consumption (On mode) | 17 |
Gross depth (mm) | 693 |
Gross height (mm) | 428 |
Gross width (mm) | 147 |
Packing quantity | 1.00 |
Tare weight (kg) | 1.6 |
Volume (m3) | 0.043600788 |
Embeeded battery | No |
WEEE tax | Yes |
Paper/Pasteboard | 1200 |
Plastic (No PET) | 400 |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 50 |
Warranty | 36 |
Pradžia » Parduotuvė » Samsung | F27T450FQR | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
Monitoriai
Samsung | F27T450FQR | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
€183.47
Produkto kodas: AC-330791
Kategorija: Monitoriai
Panašūs produktai
-
Dell 34 Gaming Monitor | S3422DWG | 34 in | VA | WQHD 3440 x 1440 (DisplayPort: 144 Hz, HDMI: 100 Hz) | 400 cd/m² | 2xHDMI, DisplayPort | Height, tilt
Monitoriai €417.35Įvertinimas: 0 iš 5 -
Xiaomi | G27i | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 165 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €171.34Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5 -
Xiaomi | A22i | 22 in | VA | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, VGA | None
Monitoriai €90.02Įvertinimas: 0 iš 5