Producer | Samsung |
Panel Type | IPS |
Product Description | Samsung F24T370FWR – LED monitor – Full HD (1080p) – 24″ |
Device Type | LED-backlit LCD monitor – 24″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/405793 |
Energy Class | Class E |
Power Consumption (On mode) | 18 W |
Adaptive-Sync Technology | AMD FreeSync |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931) |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Tilt |
Voltage | AC 120/230 V |
Colour | Black |
Dimensions (WxDxH) – with stand | 53.92 cm x 23.2 cm x 42.53 cm |
Weight | 2.9 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung |
Model | F24T370FWR |
Manufacturer | Samsung |
Diagonal Size | 24 |
Native Resolution | 1920 x 1080 |
V-Sync Rate at Max Res. | 75 |
Response Time | 5 |
Interface | HDMI, DisplayPort |
Typical Response Time | 5 ms (grey-to-grey) |
Display Position Adjustments | Tilt |
Form Factor | Desktop |
Image Brightness | 250 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 60 |
LCD Backlight Technology | LED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | AMD FreeSync |
Video Format | Full HD (1080p) |
Type | None |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8 |
TV Tuner Presence | No |
Colour | Black |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 53.92 |
Depth | 23.2 |
Height | 42.53 |
Weight | 2.9 |
Comments | With stand |
Shipping Width | 67.5 |
Shipping Depth | 12.5 |
Shipping Height | 38.7 |
Shipping Weight | 4.2 |
Energy Class | Class E |
Power Consumption (On mode) | 18 |
Gross depth (mm) | 675.00 |
Gross height (mm) | 387.00 |
Gross width (mm) | 125.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1040.00 |
Plastic (No PET) | 260.00 |
Tare weight (kg) | 1.30 |
Volume (m3) | 0.03 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 56 |
Warranty | 36 |
Pradžia » Parduotuvė » Samsung | F24T370FWR | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai
Samsung | F24T370FWR | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
€135.11
Produkto kodas: AC-389556
Kategorija: Monitoriai
Panašūs produktai
-
Xiaomi | A22i | 22 in | VA | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, VGA | None
Monitoriai €90.02Įvertinimas: 0 iš 5 -
Xiaomi | G27i | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 165 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €171.34Įvertinimas: 0 iš 5 -
Dell | SE2222H | 21.5 in | VA | Full HD (1080p) 1920 x 1080 at 60 Hz | 250 cd/m² | HDMI, VGA | Tilt
Monitoriai €114.80Įvertinimas: 0 iš 5