Producer | Lenovo |
Panel Type | VA |
Product Description | Lenovo ThinkVision T34w-30 – LED monitor – curved – 34″ – Campus |
Device Type | LED-backlit LCD monitor – 34″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/1340979 |
Energy Class | Class F |
Curved Screen | Yes |
Features | USB 3.2 Gen 1 hub, USB PD 75 Watt |
Aspect Ratio | 21:9 |
Native Resolution | UWQHD 3440 x 1440 |
Pixel Pitch | 0.232 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Raven black |
Dimensions (WxDxH) – with stand (highest position) | 80.84 cm x 23.16 cm x 56.93 cm |
Weight | 9.5 kg |
Localisation | Europe |
Manufacturer Selling Program | Lenovo Campus |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
Country Kits | Europe |
Brand | Lenovo |
Packaged Quantity | 1 |
Product Line | Lenovo ThinkVision |
Model | T34w-30 |
Manufacturer | Lenovo |
USB Power Delivery | 75 |
Built-in Ethernet | Yes |
Built-in USB Hub | Yes |
Diagonal Size | 34 |
Native Resolution | 3440 x 1440 |
Response Time | 4 |
Interface | HDMI, DisplayPort, USB-C |
Typical Response Time | 4 ms (extreme), 6 ms (typical) |
Display Position Adjustments | Height, Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.232 |
Image Brightness | 350 |
Image Contrast Ratio | 3000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | VA |
Dynamic Contrast Ratio | 3000000:1 |
Diagonal Size (metric) | 86.4 |
LCD Backlight Technology | WLED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Curved Screen | Yes |
Image Aspect Ratio | 21:9 |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Edge Displays, TCO Certified Displays 9 |
TV Tuner Presence | No |
Colour | Raven black |
Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
Flat Panel Mount Interface | 100 x 100 mm |
Manufacturer Selling Program | Lenovo Campus |
Colour Category | Black |
Width | 80.84 |
Depth | 23.16 |
Height | 56.93 |
Weight | 9.5 |
Comments | With stand (highest position) |
Shipping Width | 107 |
Shipping Depth | 52.5 |
Shipping Height | 18.7 |
Shipping Weight | 14.8 |
Energy Class | Class F |
OS Required | Windows 10, Windows 11 |
Gross depth (mm) | 569.30 |
Gross height (mm) | 231.60 |
Gross width (mm) | 808.40 |
Packing quantity | 1.00 |
Paper/Pasteboard | 4480 |
Plastic (No PET) | 120 |
Tare weight (kg) | 4.594 |
Volume (m3) | 0.11 |
Embeeded battery | No |
WEEE tax | No |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 18 |
TI weight (kg) | 0 |
Warranty | 36 |
Pradžia » Parduotuvė » Lenovo ThinkVision | T34w-30 | 34 in | VA | UWQHD 3440 x 1440 | 350 cd/m² | HDMI, DisplayPort, USB-C | 75 Watt | Height, swivel, tilt | Built-in Ethernet
Monitoriai
Lenovo ThinkVision | T34w-30 | 34 in | VA | UWQHD 3440 x 1440 | 350 cd/m² | HDMI, DisplayPort, USB-C | 75 Watt | Height, swivel, tilt | Built-in Ethernet
€563.00
Neturime
Produkto kodas: AC-399733
Kategorija: Monitoriai
Panašūs produktai
-
Xiaomi | A27i | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €135.62Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5 -
Philips Evnia 5000 | 32M1C5200W | 0.5 ms 32 in | VA | Full HD (1080p) 1920 x 1080 at 240 Hz | 300 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €242.44Įvertinimas: 0 iš 5