Producer | Lenovo |
Panel Type | IPS |
Product Description | Lenovo ThinkVision T24m-29 – LED monitor – Full HD (1080p) – 24″ |
Device Type | LED-backlit LCD monitor – 24″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1131375 |
Energy Class | Class D |
Features | USB 3.2 Gen 1 hub |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC (CIE 1931) |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Raven black |
Dimensions (WxDxH) – with stand (highest position) | 53.98 cm x 20.49 cm x 56.71 cm |
Weight | 6.1 kg |
Localisation | English / Europe |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Designed For | ThinkCentre M90s Gen 3 11TX |
Localization | English |
Country Kits | Europe |
Brand | Lenovo |
Packaged Quantity | 1 |
Product Line | Lenovo ThinkVision |
Model | T24m-29 |
Manufacturer | Lenovo |
Built-in Ethernet | Yes |
Built-in USB Hub | Yes |
Diagonal Size | 24 |
Native Resolution | 1920 x 1080 |
Response Time | 4 |
Interface | HDMI, DisplayPort, USB-C |
Typical Response Time | 4 ms (extreme), 6 ms (normal) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.275 |
Image Brightness | 250 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Dynamic Contrast Ratio | 3000000:1 |
Diagonal Size (metric) | 60.5 |
LCD Backlight Technology | WLED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Video Format | Full HD (1080p) |
Type | None |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Edge Displays, TCO Certified Displays 9 |
TV Tuner Presence | No |
Colour | Raven black |
Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 53.98 |
Depth | 20.49 |
Height | 56.71 |
Weight | 6.1 |
Comments | With stand (highest position) |
Shipping Width | 60.4 |
Shipping Depth | 48 |
Shipping Height | 16.1 |
Shipping Weight | 8.9 |
Energy Class | Class D |
OS Required | Windows 10, Windows 11 |
Gross depth (mm) | 567.10 |
Gross height (mm) | 204.90 |
Gross width (mm) | 539.80 |
Packing quantity | 1.00 |
Paper/Pasteboard | 2060 |
Plastic (No PET) | 46 |
Tare weight (kg) | 2.106 |
Volume (m3) | 0.06 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 18 |
Warranty | 36 |
Pradžia » Parduotuvė » Lenovo ThinkVision | T24m-29 | 24 in | IPS | Full HD (1080p) 1920 x 1080 | 250 cd/m² | HDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | None | Built-in Ethernet
Monitoriai
Lenovo ThinkVision | T24m-29 | 24 in | IPS | Full HD (1080p) 1920 x 1080 | 250 cd/m² | HDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | None | Built-in Ethernet
€314.68
Neturime
Produkto kodas: AC-371539
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €431.85Įvertinimas: 0 iš 5 -
Dell | S2725DS | 27 in | IPS | QHD 2560 x 1440 at 100 Hz | 350 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €255.25Įvertinimas: 0 iš 5 -
Dell UltraSharp | U2424H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 120 Hz | 250 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €254.75Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5 -
Dell UltraSharp | U2724D | 27 in | IPS | QHD 2560 x 1440 at 120 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €404.82Įvertinimas: 0 iš 5