Producer | Lenovo |
Panel Type | IPS |
Product Description | Lenovo ThinkVision P40w-20 – LED monitor – curved – 40″ – HDR – Campus |
Device Type | LED-backlit LCD monitor – 40″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/428972 |
Energy Class | Class G |
Power Consumption (On mode) | 51.6 W |
Curved Screen | Yes |
Features | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub, USB PD 96 Watt |
Aspect Ratio | 21:9 |
Native Resolution | WUHD 5120 x 2160 at 75 Hz |
Pixel Pitch | 0.1815 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour Support | 1.07 billion colours |
Colour Gamut | 98% DCI-P3, 99% sRGB |
Input Connectors | 2xThunderbolt 4, DisplayPort, HDMI |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Raven black |
Dimensions (WxDxH) – with stand (highest position) | 94.76 cm x 27.94 cm x 64.12 cm |
Weight | 14.65 kg |
Localisation | English / Europe |
Manufacturer Selling Program | Lenovo Campus |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
Localization | English |
Country Kits | Europe |
Brand | Lenovo |
Packaged Quantity | 1 |
Product Line | Lenovo ThinkVision |
Model | P40w-20 |
Manufacturer | Lenovo |
USB Power Delivery | 96 |
Built-in Ethernet | Yes |
Built-in USB Hub | Yes |
Diagonal Size | 40 |
Native Resolution | 5120 x 2160 |
V-Sync Rate at Max Res. | 75 |
Response Time | 4 |
Interface | HDMI, DisplayPort, Thunderbolt 4 |
Typical Response Time | 4 ms (extreme), 6 ms (typical) |
Display Position Adjustments | Height, Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.1815 |
Image Brightness | 300 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Dynamic Contrast Ratio | 3000000:1 |
Diagonal Size (metric) | 101.6 |
LCD Backlight Technology | WLED backlight |
Colour Support | 1.07 billion colours |
Type | LED-backlit LCD monitor |
Curved Screen | Yes |
Image Aspect Ratio | 21:9 |
HDR Capable | Yes |
Type | None |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Silver |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8, TCO Certified Edge Displays |
TV Tuner Presence | No |
Colour | Raven black |
Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
Flat Panel Mount Interface | 100 x 100 mm, 200 x 100 mm |
Manufacturer Selling Program | Lenovo Campus |
Colour Category | Black |
Width | 94.76 |
Depth | 27.94 |
Height | 64.12 |
Weight | 14.65 |
Comments | With stand (highest position) |
Shipping Width | 108.5 |
Shipping Depth | 27.5 |
Shipping Height | 52.6 |
Shipping Weight | 20 |
Energy Class | Class G |
Power Consumption (On mode) | 51.6 |
OS Required | Windows 10 |
Gross depth (mm) | 1075 |
Gross height (mm) | 525 |
Gross width (mm) | 278 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1065.10 |
Plastic (No PET) | 426.40 |
Tare weight (kg) | 1.492 |
Volume (m3) | 0.15689625 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 18 |
Warranty | 36 |
Pradžia » Parduotuvė » Lenovo ThinkVision | P40w-20 | 40 in | IPS | WUHD 5120 x 2160 at 75 Hz | 300 cd/m² | 2xThunderbolt 4, DisplayPort, HDMI | 96 Watt | Height, swivel, tilt | None | Built-in Ethernet
Monitoriai
Lenovo ThinkVision | P40w-20 | 40 in | IPS | WUHD 5120 x 2160 at 75 Hz | 300 cd/m² | 2xThunderbolt 4, DisplayPort, HDMI | 96 Watt | Height, swivel, tilt | None | Built-in Ethernet
€1,621.19
Produkto kodas: AC-339516
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €415.23Įvertinimas: 0 iš 5 -
Xiaomi | A27i | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €135.62Įvertinimas: 0 iš 5 -
Philips Evnia 5000 | 32M1C5200W | 0.5 ms 32 in | VA | Full HD (1080p) 1920 x 1080 at 240 Hz | 300 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €242.44Įvertinimas: 0 iš 5 -
Dell | S2425H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | 2xHDMI | Tilt | Speaker(s)
Monitoriai €153.04Įvertinimas: 0 iš 5