Producer | Lenovo |
Panel Type | IPS |
Product Description | Lenovo ThinkVision P34w-20 – LED monitor – curved – 34.14″ |
Device Type | LED-backlit LCD monitor – 34.14″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/724811 |
Energy Class | Class F |
Curved Screen | Yes |
Features | KVM Switch, USB 3.2 Gen 1 hub, Ethernet network adapter, USB PD 100 Watt |
Aspect Ratio | 21:9 |
Native Resolution | UWQHD 3440 x 1440 |
Pixel Pitch | 0.2325 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB |
Input Connectors | 2xHDMI, 2xDisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Raven black |
Dimensions (WxDxH) – with stand (lowest position) | 81.73 cm x 24.5 cm x 46.93 cm |
Weight | 10.8 kg |
Localisation | English / Europe |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, TUV Hardware Low Blue Light Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0, Eyesafe Certification |
Localization | English |
Country Kits | Europe |
Brand | Lenovo |
Packaged Quantity | 1 |
Product Line | Lenovo ThinkVision |
Model | P34w-20 |
Manufacturer | Lenovo |
USB Power Delivery | 100 |
Built-in Ethernet | Yes |
Built-in USB Hub | Yes |
Diagonal Size | 34.14 |
Native Resolution | 3440 x 1440 |
Response Time | 4 |
Interface | HDMI, DisplayPort, USB-C |
Typical Response Time | 4 ms (extreme), 6 ms (normal) |
Display Position Adjustments | Height, Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.2325 |
Image Brightness | 300 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Dynamic Contrast Ratio | 3000000:1 |
Diagonal Size (metric) | 86.7 |
LCD Backlight Technology | WLED backlight |
Colour Support | 1.07 billion colours |
Type | LED-backlit LCD monitor |
Curved Screen | Yes |
Image Aspect Ratio | 21:9 |
Type | Speaker(s) |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
TV Tuner Presence | No |
Colour | Raven black |
Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, TUV Hardware Low Blue Light Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0, Eyesafe Certification |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 81.73 |
Depth | 24.5 |
Height | 46.93 |
Weight | 10.8 |
Comments | With stand (lowest position) |
Shipping Width | 93.7 |
Shipping Depth | 22 |
Shipping Height | 47.5 |
Shipping Weight | 15.5 |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Power Consumption HDR (On mode) | 34 |
OS Required | Windows 10, Windows 11 |
Gross depth (mm) | 930.00 |
Gross height (mm) | 470.00 |
Gross width (mm) | 220.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 3500.00 |
Plastic (No PET) | 118.00 |
Tare weight (kg) | 3.62 |
Volume (m3) | 0.10 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 18 |
TI weight (kg) | 0 |
Warranty | 36 |
Pradžia » Parduotuvė » Lenovo ThinkVision | P34w-20 | 34.14 in | IPS | UWQHD 3440 x 1440 | 300 cd/m² | 2xHDMI, 2xDisplayPort, USB-C | 100 Watt | Height, swivel, tilt | Speaker(s) | Built-in Ethernet
Monitoriai
Lenovo ThinkVision | P34w-20 | 34.14 in | IPS | UWQHD 3440 x 1440 | 300 cd/m² | 2xHDMI, 2xDisplayPort, USB-C | 100 Watt | Height, swivel, tilt | Speaker(s) | Built-in Ethernet
€635.82
Neturime
Produkto kodas: AC-409416
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2722DC | 27 in | IPS | QHD 2560 x 1440 at 75 Hz | 350 cd/m² | 2xHDMI, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €340.55Įvertinimas: 0 iš 5 -
Alienware 32 Gaming Monitor | AW3225QF | 32 in | 4K 3840 x 2160 at 240 Hz | 1000 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €1,229.45Įvertinimas: 0 iš 5 -
Dell | S2725DS | 27 in | IPS | QHD 2560 x 1440 at 100 Hz | 350 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €255.25Įvertinimas: 0 iš 5