Producer | Lenovo |
Panel Type | IPS |
Product Description | Lenovo ThinkVision P27h-30 – LED monitor – QHD – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/1232606 |
Energy Class | Class F |
Features | USB 3.2 Gen 1/USB-C hub |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 14 ms (Off), 4 ms (extreme mode), 6 ms (typical) |
Colour Support | 1.07 billion colours |
Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Raven black |
Dimensions (WxDxH) – with stand | 61.19 cm x 20.45 cm x 53.53 cm |
Weight | 7 kg |
Localisation | English / Europe |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
Localization | English |
Country Kits | Europe |
Brand | Lenovo |
Packaged Quantity | 1 |
Product Line | Lenovo ThinkVision |
Model | P27h-30 |
Manufacturer | Lenovo |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 2560 x 1440 |
V-Sync Rate at Max Res. | 60 |
Response Time | 4 |
Interface | HDMI, DisplayPort, USB-C |
Typical Response Time | 14 ms (Off), 4 ms (extreme mode), 6 ms (typical) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.2331 |
Image Brightness | 350 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Dynamic Contrast Ratio | 3000000:1 |
Diagonal Size (metric) | 68.6 |
LCD Backlight Technology | WLED backlight |
Colour Support | 1.07 billion colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Video Format | QHD |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Edge Displays, TCO Certified Displays 9 |
TV Tuner Presence | No |
Colour | Raven black |
Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 61.19 |
Depth | 20.45 |
Height | 53.53 |
Weight | 7 |
Comments | With stand |
Shipping Width | 69 |
Shipping Depth | 52.5 |
Shipping Height | 15 |
Shipping Weight | 10.3 |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Power Consumption HDR (On mode) | 32 |
OS Required | Windows 10, Windows 11 |
Gross depth (mm) | 269.80 |
Gross height (mm) | 536 |
Gross width (mm) | 612 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1065 |
Plastic (No PET) | 426 |
Tare weight (kg) | 1.491 |
Volume (m3) | 0.0885030336 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
TI weight (kg) | 0.1815 |
Palette Qty | 18 |
Warranty | 36 |
Pradžia » Parduotuvė » Lenovo ThinkVision | P27h-30 | 27 in | IPS | QHD 2560 x 1440 at 60 Hz | 350 cd/m² | HDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt
Monitoriai
Lenovo ThinkVision | P27h-30 | 27 in | IPS | QHD 2560 x 1440 at 60 Hz | 350 cd/m² | HDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt
€592.05
Produkto kodas: AC-363465
Kategorija: Monitoriai
Panašūs produktai
-
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €120.34Įvertinimas: 0 iš 5 -
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €415.23Įvertinimas: 0 iš 5 -
Xiaomi | A24i | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €113.98Įvertinimas: 0 iš 5 -
Xiaomi | A22i | 22 in | VA | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, VGA | None
Monitoriai €90.02Įvertinimas: 0 iš 5