Producer | Lenovo |
Product Description | Lenovo ThinkCentre Tiny-in-One 27 – LED monitor – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class G |
Features | USB 3.1 Gen 1 hub, dual array microphone, RGBIR camera |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 6 ms, 4 ms (overdrive), 14 ms (default) |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare (25%) |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) – with stand | 61.4 cm x 32.9 cm x 44.425 cm |
Weight | 7.95 kg |
Localisation | EMEA |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | FCC Class B certified, VESA DPMS, RoHS, ISO 9241-307, WEEE, UL Environmental SPC Gold, VOC, TUV Rheinland Eye Comfort Certification, VESA DDCCi |
Designed For | ThinkCentre neo 70t 11YU |
Country Kits | EMEA |
Brand | Lenovo |
Packaged Quantity | 1 |
Product Line | Lenovo ThinkCentre |
Model | Tiny-in-One 27 |
Manufacturer | Lenovo |
Built-in USB Hub | Yes |
Built-in Camera | Yes |
Diagonal Size | 27 |
Native Resolution | 2560 x 1440 |
V-Sync Rate at Max Res. | 60 |
Response Time | 4 |
Interface | HDMI, DisplayPort |
Typical Response Time | 6 ms, 4 ms (overdrive), 14 ms (default) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.2331 |
Image Brightness | 350 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Diagonal Size (metric) | 69 |
LCD Backlight Technology | WLED backlight |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Type | Speaker(s) |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Silver |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8, TCO Certified Edge Displays |
TV Tuner Presence | No |
Colour | Black |
Compliant Standards | FCC Class B certified, VESA DPMS, RoHS, ISO 9241-307, WEEE, UL Environmental SPC Gold, VOC, TUV Rheinland Eye Comfort Certification, VESA DDCCi |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 61.4 |
Depth | 32.9 |
Height | 44.425 |
Weight | 7.95 |
Comments | With stand |
Energy Class | Class G |
Gross depth (mm) | 778 |
Gross height (mm) | 468 |
Gross weight | 11.2 |
Gross width (mm) | 170 |
Packing quantity | 1.00 |
Volume (m3) | 0.06189768 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Tare weight (kg) | 1.409 |
Paper/Pasteboard | 1009 |
Plastic (No PET) | 400 |
Palette Qty | 18 |
Warranty | 36 |
Pradžia » Parduotuvė » Lenovo ThinkCentre | Tiny-in-One 27 | 27 in | 2560 x 1440 at 60 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai
Lenovo ThinkCentre | Tiny-in-One 27 | 27 in | 2560 x 1440 at 60 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
€620.00
Neturime
Produkto kodas: AC-309475
Kategorija: Monitoriai
Panašūs produktai
-
Dell | P2723D | 27 in | IPS | QHD 2560 x 1440 at 60 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €317.83Įvertinimas: 0 iš 5 -
Dell UltraSharp | U2724D | 27 in | IPS | QHD 2560 x 1440 at 120 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €404.82Įvertinimas: 0 iš 5 -
Dell 34 Gaming Monitor | S3422DWG | 34 in | VA | WQHD 3440 x 1440 (DisplayPort: 144 Hz, HDMI: 100 Hz) | 400 cd/m² | 2xHDMI, DisplayPort | Height, tilt
Monitoriai €417.35Įvertinimas: 0 iš 5 -
Philips Evnia 5000 | 32M1C5200W | 0.5 ms 32 in | VA | Full HD (1080p) 1920 x 1080 at 240 Hz | 300 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €242.44Įvertinimas: 0 iš 5