Gross depth (mm) | 585.00 |
Gross height (mm) | 340.00 |
Gross width (mm) | 528.00 |
Packing quantity | 1.00 |
Palette Qty | 16.00 |
Paper/Pasteboard | 1000.00 |
Plastic (No PET) | 200.00 |
Tare weight (kg) | 1.20 |
TI weight (kg) | 0.02 |
Volume (m3) | 0.11 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Gross weight | 13.35 |
Net weight | 12.15 |
Producer | Epson |
Min Image Size | 165.1 |
Max Image Size | 330 |
Min Screen Distance | 0.4 |
Digital Zoom Factor | 1.35x |
Throw Ratio | 0.27 – 0.37:1 |
Class | Digital projector |
Recommended Use | Presentation and multimedia |
Portability | Non-portable |
HD Image Format | 1080p |
Native Aspect Ratio | 16:9 |
Colour Support | 1.07 billion colours |
Type | 3LCD projector |
Native Resolution | 1920 x 1080 |
Display Resolution Abbreviation | Full HD |
Brightness | 5000 |
Brightness (Colour) | 5000 |
Brightness (White) | 5000 |
Bulb type | Laser diode |
Bulb life cycle | 20000 |
Type | Speaker(s) |
Output Power / Channel | 8 |
Connectivity Technology | Wired |
LAN and Wireless Presentation | LAN |
LAN and Wireless Image Transferring Protocols | Wired LAN |
Power Consumption Operational | 366 |
Width | 45.8 |
Depth | 21 |
Height | 37.5 |
Weight | 9.4 |
Sound Emission | 36 |
Sound Emission (Economic Mode) | 27 |
Colour | White |
Colour Category | White |
Type | 5-year warranty |
Brand | Epson |
Packaged Quantity | 1 |
Product Line | Epson |
Model | EB-800F |
Manufacturer | Epson |
Lens | Ultra short-throw lens |
Video Interfaces | VGA |
TCO Certified | Yes |
TCO Certification | TCO Certified Projectors 8 |
Warranty | 60 |
Pradžia » Parduotuvė » Epson | EB-800F | 3LCD projector | Full HD | 1920 x 1080 | 5000 ANSI lumens | White
Monitoriai, Projektoriai
Epson | EB-800F | 3LCD projector | Full HD | 1920 x 1080 | 5000 ANSI lumens | White
€2,947.56
Produkto kodas: AC-414455
Kategorijos: Monitoriai, Projektoriai
Panašūs produktai
-
Dell | SE2222H | 21.5 in | VA | Full HD (1080p) 1920 x 1080 at 60 Hz | 250 cd/m² | HDMI, VGA | Tilt
Monitoriai €114.80Įvertinimas: 0 iš 5 -
Dell | S2722DC | 27 in | IPS | QHD 2560 x 1440 at 75 Hz | 350 cd/m² | 2xHDMI, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €340.55Įvertinimas: 0 iš 5 -
Alienware 32 Gaming Monitor | AW3225QF | 32 in | 4K 3840 x 2160 at 240 Hz | 1000 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €1,229.45Įvertinimas: 0 iš 5 -
Xiaomi | A22i | 22 in | VA | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, VGA | None
Monitoriai €90.02Įvertinimas: 0 iš 5