Producer | Dell |
Panel Type | IPS Black |
Product Description | Dell UltraSharp U4924DW – LED monitor – curved – 49″ |
Device Type | LED-backlit LCD monitor – 49″ |
Energy Class | Class G |
Power Consumption (On mode) | 45 W |
Curved Screen | Yes |
Features | USB-C hub |
Aspect Ratio | 32:9 |
Native Resolution | 5K Dual QHD 5120 x 1440 at 60 Hz |
Pixel Pitch | 0.2324 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Colour Support | 1.07 billion colours |
Colour Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) – with stand (lowest position) | 121.49 cm x 26.914 cm x 40.057 cm |
Weight | 16.3 kg |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 1140 kg carbon emissions |
Compliant Standards | RoHS, BFR-free, PVC-free |
Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
Brand | Dell |
Packaged Quantity | 1 |
Dell Series | UltraSharp |
Product Line | Dell UltraSharp |
Model | U4924DW |
Manufacturer | Dell |
Built-in USB Hub | Yes |
Diagonal Size | 49 |
Native Resolution | 5120 x 1440 |
V-Sync Rate at Max Res. | 60 |
Response Time | 5 |
Interface | HDMI, DisplayPort, USB-C |
Typical Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.2324 |
Image Brightness | 350 |
Image Contrast Ratio | 2000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS Black |
Dynamic Contrast Ratio | 2000:1 |
Diagonal Size (metric) | 124.46 |
LCD Backlight Technology | WLED edgelight backlight |
Colour Support | 1.07 billion colours |
Type | LED-backlit LCD monitor |
Curved Screen | Yes |
Image Aspect Ratio | 32:9 |
Type | Speaker(s) |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Climate+ | Yes |
TV Tuner Presence | No |
Compliant Standards | RoHS, BFR-free, PVC-free |
Flat Panel Mount Interface | 100 x 100 mm, 200 x 100 mm |
Colour Category | Black, Silver |
Width | 121.49 |
Depth | 26.914 |
Height | 40.057 |
Weight | 16.3 |
Comments | With stand (lowest position) |
Shipping Weight | 27.73 |
Energy Class | Class G |
Power Consumption (On mode) | 45 |
On / Off Switch | Yes |
Carbon Footprint | 1140 |
Gross depth (mm) | 815.00 |
Gross height (mm) | 415.00 |
Gross width (mm) | 305.00 |
Paper/Pasteboard | 3500.00 |
Plastic (No PET) | 600.00 |
Tare weight (kg) | 4.10 |
Volume (m3) | 0.10 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 8 |
Packing quantity | 1.00 |
Warranty | 36 |
Pradžia » Parduotuvė » Dell UltraSharp | U4924DW | 49 in | IPS Black | 5K Dual QHD 5120 x 1440 at 60 Hz | 350 cd/m² | 2xHDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai
Dell UltraSharp | U4924DW | 49 in | IPS Black | 5K Dual QHD 5120 x 1440 at 60 Hz | 350 cd/m² | 2xHDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
€1,542.34
Neturime
Produkto kodas: AC-403102
Kategorija: Monitoriai
Panašūs produktai
-
Philips Evnia 5000 | 32M1C5200W | 0.5 ms 32 in | VA | Full HD (1080p) 1920 x 1080 at 240 Hz | 300 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €242.44Įvertinimas: 0 iš 5 -
Xiaomi | A22i | 22 in | VA | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | HDMI, VGA | None
Monitoriai €90.02Įvertinimas: 0 iš 5 -
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €431.85Įvertinimas: 0 iš 5