Producer | Dell |
Panel Type | IPS |
Product Description | Dell S2722QC – LED monitor – 4K – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/704920 |
Energy Class | Class F |
Power Consumption (On mode) | 24.8 W |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 4 ms (grey-to-grey extreme) |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB |
Input Connectors | 2xHDMI, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare 3H hardness |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) – with stand (lowest position) | 61.16 cm x 17.47 cm x 40.01 cm |
Carbon Footprint | 638 kg carbon emissions |
Compliant Standards | RoHS, BFR-free, DisplayPort 1.4, PVC-free |
Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
Brand | Dell |
Packaged Quantity | 1 |
Dell Series | S Model |
Product Line | Dell |
Model | S2722QC |
Manufacturer | Dell |
USB Power Delivery | 65 |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 3840 x 2160 |
V-Sync Rate at Max Res. | 60 |
Response Time | 4 |
Interface | HDMI, USB-C |
Typical Response Time | 4 ms (grey-to-grey extreme) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.1554 |
Image Brightness | 350 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 68.47 |
LCD Backlight Technology | WLED edgelight backlight |
Colour Support | 1.07 billion colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | AMD FreeSync |
Video Format | 4K |
Type | Speaker(s) |
TV Tuner Presence | No |
Compliant Standards | RoHS, BFR-free, DisplayPort 1.4, PVC-free |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 61.16 |
Depth | 17.47 |
Height | 40.01 |
Comments | With stand (lowest position) |
Shipping Weight | 9.79 |
Energy Class | Class F |
Power Consumption (On mode) | 24.8 |
Carbon Footprint | 638 |
Gross depth (mm) | 820 |
Gross height (mm) | 446 |
Gross width (mm) | 140 |
Packing quantity | 1.00 |
Paper/Pasteboard | 2300.00 |
Plastic (No PET) | 500.00 |
Tare weight (kg) | 2.80 |
Volume (m3) | 0.0512008 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 32 |
Warranty | 36 |
Pradžia » Parduotuvė » Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
€431.85
Produkto kodas: AC-349541
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2725DS | 27 in | IPS | QHD 2560 x 1440 at 100 Hz | 350 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €255.25Įvertinimas: 0 iš 5 -
Dell | SE2222H | 21.5 in | VA | Full HD (1080p) 1920 x 1080 at 60 Hz | 250 cd/m² | HDMI, VGA | Tilt
Monitoriai €114.80Įvertinimas: 0 iš 5 -
Xiaomi | G27i | 27 in | IPS | Full HD (1080p) 1920 x 1080 at 165 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €171.34Įvertinimas: 0 iš 5