Producer | Dell |
Panel Type | IPS |
Product Description | Dell P1917S – LED monitor – 19″ |
Device Type | LED-backlit LCD monitor – 19″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344219 |
Energy Class | Class D |
Energy Consumption per Year | 17 kWh |
Power Consumption (On mode) | 11 W |
Features | USB 3.0 hub |
Aspect Ratio | 5:4 |
Native Resolution | 1280 x 1024 at 60 Hz |
Pixel Pitch | 0.293 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
Response Time | 6 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931), 84% (CIE 1976) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 40.56 cm x 18 cm x 36.93 cm |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 433 kg carbon emissions |
Compliant Standards | RoHS |
Brand | Dell |
Packaged Quantity | 1 |
Dell Series | P Model |
Product Line | Dell |
Model | P1917S |
Manufacturer | Dell |
Built-in USB Hub | Yes |
Diagonal Size | 19 |
Native Resolution | 1280 x 1024 |
V-Sync Rate at Max Res. | 60 |
Response Time | 6 |
Interface | VGA (HD-15), HDMI, DisplayPort |
Typical Response Time | 6 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.293 |
Image Brightness | 250 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Dynamic Contrast Ratio | 4000000:1 |
Diagonal Size (metric) | 48.3 |
LCD Backlight Technology | LED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 5:4 |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8 |
EPEAT Climate+ | Yes |
TV Tuner Presence | No |
Compliant Standards | RoHS |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 40.56 |
Depth | 18 |
Height | 36.93 |
Comments | With stand |
Energy Class | Class D |
Energy Consumption per Year | 17 |
Power Consumption (On mode) | 11 |
Carbon Footprint | 433 |
WEEE tax | Yes |
Packing quantity | 1.00 |
Volume (m3) | 0.0301665 |
Tare weight (kg) | 1.412 |
Gross depth (mm) | 170.00 |
Gross width (mm) | 455 |
Gross height (mm) | 390 |
WEEE tax | CL109:2:2017-04-01 |
Plastic (No PET) | 25.90 |
Paper/Pasteboard | 1386.00 |
Embeeded battery | No |
Palette Qty | 57 |
Warranty | 36 |
Pradžia » Parduotuvė » Dell | P1917S | 19 in | IPS | 1280 x 1024 at 60 Hz | 250 cd/m² | HDMI, VGA, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai
Dell | P1917S | 19 in | IPS | 1280 x 1024 at 60 Hz | 250 cd/m² | HDMI, VGA, DisplayPort | Height, pivot (rotation), swivel, tilt
€229.94
Produkto kodas: AC-186386
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2425H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | 2xHDMI | Tilt | Speaker(s)
Monitoriai €128.68Įvertinimas: 0 iš 5 -
Dell | S2425HS | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | 2xHDMI | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €163.84Įvertinimas: 0 iš 5