Producer | Benq |
Panel Type | IPS |
Product Description | BenQ Mobiuz EX2710Q – LED monitor – QHD – 27″ – HDR |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/557827 |
Energy Class | Class F |
Adaptive-Sync Technology | AMD FreeSync Premium |
Features | USB Hub |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 165 Hz |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 / DisplayHDR 400 |
Response Time | 1 ms (MPRT) |
Colour Support | 1.07 billion colours |
Colour Gamut | 95% DCI-P3 |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V |
Dimensions (WxDxH) – with stand (highest position) | 61.41 cm x 21.67 cm x 53.96 cm |
Weight | 7.4 kg |
Compliant Standards | HDCP 2.2 |
Brand | BenQ |
Packaged Quantity | 1 |
Product Line | BenQ Mobiuz |
Model | EX2710Q |
Manufacturer | BenQ |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 2560 x 1440 |
V-Sync Rate at Max Res. | 165 |
Response Time | 1 |
Interface | HDMI, DisplayPort |
Typical Response Time | 1 ms (MPRT) |
Display Position Adjustments | Height, Swivel, Tilt |
Form Factor | Desktop |
Image Brightness | 400 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 68.5 |
LCD Backlight Technology | LED backlight |
Colour Support | 1.07 billion colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | AMD FreeSync Premium |
Video Format | QHD |
HDR Capable | Yes |
Type | Speakers with subwoofer |
TV Tuner Presence | No |
Compliant Standards | HDCP 2.2 |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black, Grey, Red |
Width | 61.41 |
Depth | 21.67 |
Height | 53.96 |
Weight | 7.4 |
Comments | With stand (highest position) |
Energy Class | Class F |
Energy Class (HDR) | Class F |
Power Consumption HDR (On mode) | 25.1 |
Gross depth (mm) | 815 |
Gross height (mm) | 500 |
Gross width (mm) | 160 |
Packing quantity | 1.00 |
Paper/Pasteboard | 2000.00 |
Plastic (No PET) | 300.00 |
Tare weight (kg) | 2.30 |
Volume (m3) | 0.0652 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 27 |
Warranty | 36 |
Pradžia » Parduotuvė » BenQ Mobiuz | EX2710Q | 27 in | IPS | QHD 2560 x 1440 at 165 Hz | 400 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt | Speakers with subwoofer
Monitoriai
BenQ Mobiuz | EX2710Q | 27 in | IPS | QHD 2560 x 1440 at 165 Hz | 400 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt | Speakers with subwoofer
€268.62
Neturime
Produkto kodas: AC-356407
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2722DC | 27 in | IPS | QHD 2560 x 1440 at 75 Hz | 350 cd/m² | 2xHDMI, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €325.29Įvertinimas: 0 iš 5 -
Dell 34 Gaming Monitor | S3422DWG | 34 in | VA | WQHD 3440 x 1440 (DisplayPort: 144 Hz, HDMI: 100 Hz) | 400 cd/m² | 2xHDMI, DisplayPort | Height, tilt
Monitoriai €481.50Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €120.34Įvertinimas: 0 iš 5 -
Dell | P2723D | 27 in | IPS | QHD 2560 x 1440 at 60 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €306.01Įvertinimas: 0 iš 5 -
Xiaomi | G24i | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 180 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €135.76Įvertinimas: 0 iš 5