Producer | Benq |
Panel Type | IPS |
Product Description | BenQ DesignVue PD2705Q – PD Series – LED monitor – 27″ – HDR |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/342328 |
Energy Class | Class F |
Power Consumption (On mode) | 22.7 W |
Features | USB Hub, KVM Switch |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 |
Pixel Pitch | 0.2331 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 100 – 240 V |
Colour | Dark grey |
Dimensions (WxDxH) – with stand | 61.4 cm x 23.07 cm x 54.92 cm |
Weight | 8.5 kg |
Environmental Standards | TCO Certified Displays 8 |
Brand | BenQ |
Packaged Quantity | 1 |
Product Line | BenQ DesignVue |
Model | PD2705Q |
Manufacturer | BenQ |
Built-in USB Hub | Yes |
Diagonal Size | 27 |
Native Resolution | 2560 x 1440 |
Response Time | 5 |
Interface | HDMI, DisplayPort, USB-C |
Typical Response Time | 5 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.2331 |
Image Brightness | 300 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 68.6 |
LCD Backlight Technology | LED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Video Format | QHD |
HDR Capable | Yes |
Type | Speaker(s) |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8 |
TV Tuner Presence | No |
Colour | Dark grey |
Flat Panel Mount Interface | Yes |
Colour Category | Grey |
Width | 61.4 |
Depth | 23.07 |
Height | 54.92 |
Weight | 8.5 |
Comments | With stand |
Shipping Weight | 10.9 |
Energy Class | Class F |
Power Consumption (On mode) | 22.7 |
Energy Class (HDR) | Class G |
Power Consumption HDR (On mode) | 31.4 |
OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 |
Gross depth (mm) | 549.22 |
Gross height (mm) | 230.70 |
Gross width (mm) | 614.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 5000.00 |
Plastic (No PET) | 200.00 |
Tare weight (kg) | 5.20 |
Volume (m3) | 0.08 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 24 |
Warranty | 36 |
Pradžia » Parduotuvė » BenQ DesignVue | PD2705Q | 27 in | IPS | WQHD 2560 x 1440 | 300 cd/m² | HDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai
BenQ DesignVue | PD2705Q | 27 in | IPS | WQHD 2560 x 1440 | 300 cd/m² | HDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
€302.02
Produkto kodas: AC-315154
Kategorija: Monitoriai
Panašūs produktai
-
Dell | S2725DS | 27 in | IPS | QHD 2560 x 1440 at 100 Hz | 350 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €255.25Įvertinimas: 0 iš 5 -
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5 -
Dell UltraSharp | U2424H | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 120 Hz | 250 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €254.75Įvertinimas: 0 iš 5