Producer | Asus |
Panel Type | IPS |
Product Description | ASUS ProArt PA329CV – LED monitor – 32″ – HDR |
Device Type | LED-backlit LCD monitor – 32″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/557592 |
Energy Class | Class G |
Adaptive-Sync Technology | VESA Adaptive-Sync |
Features | USB 3.1 hub |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1845 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Capable | HDR10 / DisplayHDR 400 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 1.07 billion colours |
Colour Gamut | 100% sRGB |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 72.708 cm x 24.5 cm x 47.148 cm |
Weight | 12.6 kg |
Environmental Standards | TCO Certified Displays 8 |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Brand | ASUS |
Packaged Quantity | 1 |
Product Line | ASUS ProArt |
Model | PA329CV |
Manufacturer | ASUS |
Built-in USB Hub | Yes |
Diagonal Size | 32 |
Native Resolution | 3840 x 2160 |
V-Sync Rate at Max Res. | 60 |
Response Time | 5 |
Interface | HDMI, DisplayPort, USB-C |
Typical Response Time | 5 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Pixel Pitch | 0.1845 |
Image Brightness | 400 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Dynamic Contrast Ratio | 100000000:1 |
Diagonal Size (metric) | 81.3 |
LCD Backlight Technology | LED backlight |
Colour Support | 1.07 billion colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | VESA Adaptive-Sync |
Video Format | 4K |
HDR Capable | Yes |
Type | Speaker(s) |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8 |
TV Tuner Presence | No |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 72.708 |
Depth | 24.5 |
Height | 47.148 |
Weight | 12.6 |
Comments | With stand |
Shipping Width | 84 |
Shipping Depth | 28 |
Shipping Height | 51.6 |
Shipping Weight | 17.6 |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption HDR (On mode) | 80 |
Gross depth (mm) | 280 |
Gross height (mm) | 510 |
Gross width (mm) | 835 |
Packing quantity | 1.00 |
Paper/Pasteboard | 3000.00 |
Plastic (No PET) | 2000.00 |
Tare weight (kg) | 5.00 |
Volume (m3) | 0.119238 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 14 |
Warranty | 36 |
Pradžia » Parduotuvė » ASUS ProArt | PA329CV | 32 in | IPS | 4K UHD (2160p) 3840 x 2160 at 60 Hz | 400 cd/m² | 2xHDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai
ASUS ProArt | PA329CV | 32 in | IPS | 4K UHD (2160p) 3840 x 2160 at 60 Hz | 400 cd/m² | 2xHDMI, DisplayPort, USB-C | Height, pivot (rotation), swivel, tilt | Speaker(s)
€838.34
Produkto kodas: AC-344768
Kategorija: Monitoriai
Panašūs produktai
-
Xiaomi | A24i | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 100 Hz | 250 cd/m² | HDMI, DisplayPort | Tilt | None
Monitoriai €113.98Įvertinimas: 0 iš 5 -
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €415.23Įvertinimas: 0 iš 5 -
Alienware 32 Gaming Monitor | AW3225QF | 32 in | 4K 3840 x 2160 at 240 Hz | 1000 cd/m² | 2xHDMI, DisplayPort | Height, swivel, tilt
Monitoriai €1,229.13Įvertinimas: 0 iš 5 -
Dell | P2723D | 27 in | IPS | QHD 2560 x 1440 at 60 Hz | 350 cd/m² | HDMI, DisplayPort | Height, pivot (rotation), swivel, tilt
Monitoriai €306.01Įvertinimas: 0 iš 5