Gross depth (mm) | 72 |
Gross height (mm) | 25 |
Gross width (mm) | 75 |
Packing quantity | 120 |
Paper/Pasteboard | 7 |
Plastic (No PET) | 2.00 |
Tare weight (kg) | 0.009 |
TI weight (kg) | 0.01 |
Volume (m3) | 0.000135 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Gross depth master carton | 325 |
Gross width master carton | 255 |
Gross height master carton | 300 |
Net weight master carton | 6.6 |
Tare weight master carton | 0.249 |
Palette Qty | 8280 |
Gross weight | 0.055 |
Net weight | 0.046 |
Gamintojo prekės modelio pavadinimas | Mi Door and Window Sensor 2 |
Techniniai parametrai | Magnetic induction sensor determines open or closed status. After connecting to Bluetooth Gateway, view the device status from your smartphone anytime, anywhere. Connects to other smart devices in your home via the Mi Home/Xiaomi Home app. |
Producer | Xiaomi |
Darbo temperatūra (T-T) | -10°C to 50 |
Darbo santykinė drėgmė (H-H) | 0–95 |
Warranty | 24 |
Pradžia » Parduotuvė » Xiaomi | Mi Door and Window Sensor 2
Panašūs produktai
-
Aeotec Recessed Door Sensor 7, Z-Wave Plus V2 | AEOTEC | Recessed Door Sensor 7 | Z-Wave Plus V2 | Z-Wave | White
Jutikliai €39.77Įvertinimas: 0 iš 5