Gross depth (mm) | 145 |
Gross height (mm) | 142 |
Gross width (mm) | 72.00 |
Packing quantity | 4 |
Paper/Pasteboard | 91 |
Plastic (No PET) | 23 |
Tare weight (kg) | 0.11 |
Volume (m3) | 0.00148248 |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Gross depth master carton | 300 |
Gross width master carton | 155 |
Gross height master carton | 154 |
Net weight master carton | 1.312 |
Tare weight master carton | 0.122 |
Palette Qty | 964 |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Battery |
TI weight (kg) | 0.022 |
Producer | Philips Hue |
Product Description | Philips Hue – motion sensor – outdoor – black |
Product Type | Motion sensor |
Environment | Outdoor |
Placing / Mounting | Wall-mounting, freestanding |
Functions | Light control |
Power Source | Battery |
Internet of Things (IoT) Platform | Apple HomeKit |
Connectivity | Wireless |
Colour | Black |
Manufacturer Warranty | 2-year warranty |
Dimensions (WxDxH) | 7.6 cm x 5.6 cm x 7.6 cm |
Connectivity Technology | Wireless |
Form Factor | AA type |
Width | 7.6 |
Depth | 5.6 |
Height | 7.6 |
Weight | 0 |
Colour | Black |
Colour Category | Black |
Brand | Philips |
Packaged Quantity | 1 |
Product Line | Philips Hue |
Manufacturer | Signify |
Shipping Width | 7.2 |
Shipping Depth | 14.6 |
Shipping Height | 17.4 |
Shipping Weight | 0 |
Product Type | Motion sensor |
Features | Weatherproof |
Environment | Outdoor |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Warranty | 24 |
Pradžia » Parduotuvė » Philips Hue | Motion sensor | Black
Panašūs produktai
-
Yale Kontaktinis Lauko Jutiklis (Yale Outdoor Contact – Sync Alarm Range)
Wi-Fi €82.73Įvertinimas: 0 iš 5 -
Heatit Termostatas (Z-TRM6 Thermostat Z-Wave 800 series)
Z-Wave €121.60 – €128.42Įvertinimas: 0 iš 5