Producer | Anker Eufy |
Product Description | Eufy Smart Scale P2 Pro – bathroom scales – black |
Product Type | Bathroom scales – electronic |
Maximum Weight | 180 kg |
Maximum Weight (US) | 397 lbs |
Colour | Black |
Dimensions (WxDxH) | 28 cm x 28 cm x 2.6 cm |
Weight | 1.7 kg |
Manufacturer Warranty | 15 months |
Width | 28 |
Depth | 28 |
Height | 2.6 |
Weight | 1.7 |
Brand | Eufy |
Product Line | Eufy |
Model | Smart Scale P2 Pro |
Manufacturer | Anker Group |
Exterior Colour | Black |
Colour Category | Black, Blue, Silver |
Warranty | 15 months |
Product Type | Bathroom scales |
Category | Health control |
Maximum Weight | 180 |
Bathroom Scale Type | Electronic |
Measuring Functions | Body water percentage, Body fat percentage, Body mass index (BMI), Muscle mass, Bone mass, Basal metabolic rate (BMR), Heart rate, Visceral fat, Protein, Body fat mass, Lean body mass, Subcutaneous fat, Body type, Body age, Skeletal musculature mass |
Power Source | Battery |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth, Wi-Fi |
Warranty | 24 |
Pradžia » Parduotuvė » Anker Eufy Health control Electronic Bathroom scales | Smart Scale P2 Pro | Body water percentage | Body fat percentage | Body mass index (BMI) | Muscle mass | Bone mass | Basal metabolic rate (BMR) | Heart rate | Visceral fat | Protein | Body fat mass | Lean body mass | Subcutaneous fat | Body type | Body age | Skeletal musculature mass | Maximum Weight 180 kg
Kiti
Anker Eufy Health control Electronic Bathroom scales | Smart Scale P2 Pro | Body water percentage | Body fat percentage | Body mass index (BMI) | Muscle mass | Bone mass | Basal metabolic rate (BMR) | Heart rate | Visceral fat | Protein | Body fat mass | Lean body mass | Subcutaneous fat | Body type | Body age | Skeletal musculature mass | Maximum Weight 180 kg
€68.21
Neturime
Produkto kodas: AC-446270
Kategorija: Kiti
Panašūs produktai
-
Nanoleaf | Light link connector | Packaged Quantity 9 (specifications are for single item) | White
Kiti €10.25Įvertinimas: 0 iš 5