Šepetėlio tipas | 1 main brush and 2 side brushes |
Lazerio jutiklių technologija | Yes |
Interaktyvus žemėlapis | Multi-floor Mapping |
Gross weight | 13.3 |
Net weight | 12.3 |
Warranty | 24 |
Kitos savybės | A stress-free cleaning with the advanced TrueDetect 3D and TrueMapping technology; A precise 3D mapping technology that reaches every corner of your home; The brand new Air Freshener to make your home smell amazing; OZMO Pro 2.0 Mopping |
Priedai pridėti | Charging dock, auto-empty station, 2 side brushes, reservoir, 10 disposal cleaning cloth, high efficiency filter, cleaning tool, OZMO™ Pro 2.0, air freshener, air freshener capsule |
Baterijos garantija | 24 |
Durų slenksčio/kliūčių įveikimas | 2 |
Savaime išsivalantis | Yes |
Producer | Ecovacs |
Siurbiamoji galia | 3000 |
Maksimalus triukšmo lygis | 67 |
Įkraunama | Yes |
Veikimo laikas (max) | 175 |
Gyvūnų priežiūra | Yes |
Laiptų aptikimas | Yes |
Gaminio spalva | White |
Vandens bako talpa | 0.18 |
Akumuliatoriaus tipas | Lithium Ion |
Įkrovimo trukmė | 6.5 |
Galingumas | 50 |
Filtro tipas | High efficiency filter |
Specialios funkcijos | With the included auto-empty station, the DEEBOT T9+ empties itself into a sealed disposable dust bag that holds up to 30 days of debris without leakage. |
Tipas | Wet&Dry |
Belaidis | Yes |
Dulkių talpa | 0.42 |
Valdymo tipas | APP, Wi-Fi |
Dulkių rinktuvo tipas | Container |
Gross depth (mm) | 485 |
Gross height (mm) | 480 |
Gross width (mm) | 395.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 860 |
PET | 140.00 |
Tare weight (kg) | 1.00 |
TI weight (kg) | 0.38 |
Volume (m3) | 0.091956 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:5:2017-04-01 |
Inner carton packing Qty | 1 |
Gross depth master carton | 180 |
Gross width master carton | 427 |
Gross height master carton | 416 |
Net weight master carton | 5.9 |
Tare weight master carton | 0.5 |
Palette Qty | 12 |
Gamintojo prekės modelio pavadinimas | DEEBOT T9+ |
Gamintojo prekės serija | Vacuum cleaner |
Šepetys pridėtas | Yes |
Įjungimo/išjungimo jungiklis | Yes |
Akumuliatoriaus talpa | 5200 |
Aukštis | 9.3 |
Skersmuo | 35.3 |
Svoris | 3500 |
Šepečių skaičius | 3 |
Pradžia » Parduotuvė » Ecovacs | Vacuum cleaner | DEEBOT T9+ | Wet&Dry | Operating time (max) 175 min | Lithium Ion | 5200 mAh | Dust capacity 0.42 L | 3000 Pa | White | Battery warranty 24 month(s)
Robotai dulkių siurbliai
Ecovacs | Vacuum cleaner | DEEBOT T9+ | Wet&Dry | Operating time (max) 175 min | Lithium Ion | 5200 mAh | Dust capacity 0.42 L | 3000 Pa | White | Battery warranty 24 month(s)
€724.55
Neturime
Produkto kodas: AC-323629
Kategorija: Robotai dulkių siurbliai
Panašūs produktai
-
Xiaomi | Robot Vacuum | S10 EU | Wet&Dry | Operating time (max) 130 min | Lithium Ion | 3200 mAh | Dust capacity 0.30 L | 4000 Pa | White | Battery warranty 24 month(s)
Robotai dulkių siurbliai €226.86Įvertinimas: 0 iš 5 -
Xiaomi | Robot Vacuum | X10 EU | Wet | Operating time (max) 180 min | 5200 mAh | Dust capacity 0.4 L | 4000 Pa | White
Robotai dulkių siurbliai €363.65Įvertinimas: 0 iš 5 -
Midea | Robotic Vacuum Cleaner | M7 pro | Dry | Operating time (max) 180 min | Lithium Ion | 5200 mAh | Dust capacity 0.45 L | 4000 Pa | Black
Robotai dulkių siurbliai €405.40Įvertinimas: 0 iš 5 -
Xiaomi | Robot Vacuum (EU) | Wet&Dry | Operating time (max) 170 min | 5200 mAh | Dust capacity 0.45 L | 6000 Pa | White | Battery warranty S20+ month(s)
Robotai dulkių siurbliai €340.93Įvertinimas: 0 iš 5 -
Xiaomi | Robot Vacuum (EU) | E5 | Wet&Dry | 2600 mAh | Dust capacity 0.4 L | 2000 Pa | White
Robotai dulkių siurbliai €112.89Įvertinimas: 0 iš 5