Gross depth (mm) | 111.00 |
Gross height (mm) | 71.00 |
Gross width (mm) | 168.00 |
Packing quantity | 1.00 |
Tare weight (kg) | 0.00 |
Volume (m3) | 0.00 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:3:2017-04-01 |
Paper/Pasteboard | 2.4 |
Plastic (No PET) | 0.600000000000001 |
Palette Qty | 1305 |
Inner carton packing Qty | 1.00 |
Gross depth master carton | 360 |
Gross width master carton | 150 |
Gross height master carton | 145 |
Net weight master carton | 1.03 |
Tare weight master carton | 0.078 |
Product Description | OSRAM STAR – LED spot light bulb – shape: PAR16 – GU10 – 2.6 W – warm white light – 2700 K |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/522950 |
Light Source Type | LED spot light bulb |
Shape | PAR16 |
Socket Type | GU10 |
Wattage | 2.6 W |
Wattage Equivalent | 35 W |
Energy Efficiency Class | F |
Colour of Illumination | Warm white light |
Colour Temperature | 2700 K |
Luminous Power | 230 lumens |
Beam Angle | 36 degree(s) |
Dimmable | No |
Voltage Required | AC 220 – 240 V |
Frequency Required | 50 – 60 Hz |
Length | 0.06 |
Diameter | 5 |
Brand | OSRAM |
Packaged Quantity | 1 |
Product Line | OSRAM STAR |
Manufacturer | LEDVANCE |
Shipping Weight | 0 |
Colour Category | Transparent |
Light Source Type | LED spot light bulb |
Shape | PAR16 |
Socket Type | GU10 |
Wattage | 2.6 |
Wattage Equivalent | 35 |
Energy Efficiency Class | F |
Power Factor | 0.4 |
Colour of Illumination | Warm white light |
Colour Rendering Index | 80 |
Luminous Power | 230 |
Beam Angle | 36 |
Starting Time | 0.5 |
Warm-Up Time | 0.5 |
Dimmable | No |
Lifetime | 15000 |
Mercury Content | 0 |
Colour Temperature | 2700 |
Voltage Required | AC 220 – 240 V |
Frequency Required | 50 – 60 |
Product Type | Light bulb |
Warranty | 36 |
Pradžia » Parduotuvė » OSRAM STAR | GU10 | 2.6 W | Warm white light
Apšvietimas
OSRAM STAR | GU10 | 2.6 W | Warm white light
€3.12
Produkto kodas: AC-402775
Kategorija: Apšvietimas