Producer | Samsung |
Panel Type | IPS |
Product Description | Samsung F24T450FQR – T45F Series – LED monitor – Full HD (1080p) – 24″ |
Device Type | LED-backlit LCD monitor – 24″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/405790 |
Energy Class | Class E |
Energy Consumption per Year | 22 kWh |
Power Consumption (On mode) | 15 W |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 2.0 hub |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (NTSC 1976) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 120/230 V |
Colour | Black |
Dimensions (WxDxH) – with stand | 53.92 cm x 22.4 cm x 37.09 cm |
Weight | 4 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Brand | Samsung |
Packaged Quantity | 1 |
Product Line | Samsung |
Model | F24T450FQR |
Manufacturer | Samsung |
Built-in USB Hub | Yes |
Diagonal Size | 24 |
Native Resolution | 1920 x 1080 |
V-Sync Rate at Max Res. | 75 |
Response Time | 5 |
Interface | HDMI, DisplayPort |
Typical Response Time | 5 ms (grey-to-grey) |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Form Factor | Desktop |
Image Brightness | 250 |
Image Contrast Ratio | 1000:1 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
TFT Technology | IPS |
Diagonal Size (metric) | 60 |
LCD Backlight Technology | LED backlight |
Colour Support | 16.7 million colours |
Type | LED-backlit LCD monitor |
Image Aspect Ratio | 16:9 |
Adaptive-Sync Technology | AMD FreeSync |
Video Format | Full HD (1080p) |
Type | None |
ENERGY STAR Certified | Yes |
TCO Certified | Yes |
TCO Certification | TCO Certified Displays 8 |
TV Tuner Presence | No |
Colour | Black |
Flat Panel Mount Interface | 100 x 100 mm |
Colour Category | Black |
Width | 53.92 |
Depth | 22.4 |
Height | 37.09 |
Weight | 4 |
Comments | With stand |
Shipping Width | 60.4 |
Shipping Depth | 14.7 |
Shipping Height | 38.5 |
Shipping Weight | 5.5 |
Energy Class | Class E |
Energy Consumption per Year | 22 |
Power Consumption (On mode) | 15 |
Gross depth (mm) | 604.00 |
Gross height (mm) | 385.00 |
Gross width (mm) | 147.00 |
Packing quantity | 1.00 |
Paper/Pasteboard | 1000.00 |
Plastic (No PET) | 500.00 |
Tare weight (kg) | 1.50 |
Volume (m3) | 0.03 |
Embeeded battery | No |
WEEE tax | Yes |
WEEE tax | CL109:2:2017-04-01 |
Palette Qty | 51 |
Warranty | 24 |
Pradžia » Parduotuvė » Samsung | F24T450FQR | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
Monitoriai
Samsung | F24T450FQR | 24 in | IPS | Full HD (1080p) 1920 x 1080 at 75 Hz | 250 cd/m² | 2xHDMI, DisplayPort | Height, pivot (rotation), swivel, tilt | None
€156.58
Neturime
Produkto kodas: AC-384697
Kategorija: Monitoriai
Panašūs produktai
-
Dell | SE2422H | 24 in | VA | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 75 Hz) | 250 cd/m² | HDMI, VGA | Tilt | None
Monitoriai €121.30Įvertinimas: 0 iš 5 -
Dell | S2722QC | 27 in | IPS | 4K 3840 x 2160 at 60 Hz | 350 cd/m² | 2xHDMI, USB-C | 65 Watt | Height, pivot (rotation), swivel, tilt | Speaker(s)
Monitoriai €431.85Įvertinimas: 0 iš 5